Smartsheet vs Wrike in 2026: Two Enterprise PM Tools Compared
Updated April 2026. Independent analysis based on publicly available pricing.
Quick Verdict
Smartsheet and Wrike are the two most enterprise-focused project management platforms. Both serve large organizations with complex project portfolios. Smartsheet is built around a spreadsheet paradigm with powerful Gantt charts. Wrike is built around a folder/project hierarchy with strong proofing and creative workflow features. Smartsheet is cheaper ($19 vs $25/user at mid-tier) and has a simpler licensing model. Wrike includes time tracking and proofing at lower tiers. For general enterprise PM, Smartsheet offers better value. For creative and marketing teams, Wrike's built-in proofing and approval workflows may justify the premium.
How the Plans Align
| Smartsheet | Wrike | Notes |
|---|---|---|
| Free (1 user) | Free (unlimited, limited) | Wrike Free is more generous but very limited |
| Pro ($9/user/mo) | Team ($9.80/user/mo) | Nearly identical pricing |
| Business ($19/user/mo) | Business ($24.80/user/mo) | Smartsheet is $6/user cheaper |
| Enterprise (custom) | Enterprise/Pinnacle (custom) | Wrike has two enterprise tiers |
Cost at Common Team Sizes
Annual billing, most comparable mid-tier plans. Prices per month.
| Team Size | Smartsheet | Wrike |
|---|---|---|
| 10 users | $190/mo (Business) | $248/mo (Business) |
| 25 users | $475/mo (Business) | $620/mo (Business) |
| 50 users | $950/mo (Business) | $1,240/mo (Business) |
| 100 users | $1,900/mo (Business) | $2,480/mo (Business) |
Feature Comparison
| Feature | Smartsheet | Wrike | Winner |
|---|---|---|---|
| Gantt Charts | Advanced dependencies | Interactive Gantt | Smartsheet |
| Time Tracking | No native | Built-in (Team+) | Wrike |
| Proofing | Business plan only | Business plan+ | Tie |
| Automations | 250-unlimited | 200-1,500/user/mo | Smartsheet |
| Custom Workflows | Status-based | Advanced custom statuses | Wrike |
| Forms | Conditional (Business) | Request forms (Team+) | Tie |
| Resource Management | Add-on ($14-25/user) | Built-in (Business+) | Wrike |
| Enterprise Security | SSO, SCIM, audit | SSO, SCIM, audit, 2FA | Tie |
| Dashboards | Advanced reporting | Analytics dashboards | Tie |
| Cross-Project Views | Reports + portfolios | Cross-tagging + spaces | Tie |
| Integrations | 100+ native | 400+ native | Wrike |
| Price Value | $9-19/user | $9.80-24.80/user | Smartsheet |
Which to Choose by Team Size
Under 15 users
Both are solid. Smartsheet for spreadsheet-oriented teams. Wrike for creative and marketing teams who need proofing workflows.
15-50 users
Smartsheet for general PM with better pricing. Wrike if built-in time tracking and creative proofing are must-haves.
50-200 users
Smartsheet offers better value. The $580/mo savings at 100 users ($6,960/year) is significant. Choose Wrike only if its creative workflow features are essential.
200+ users
Compare enterprise quotes directly. Both platforms are mature and feature-rich at this scale. Negotiate aggressively.