Smartsheet vs ClickUp in 2026: Enterprise PM vs All-in-One Workspace
Updated April 2026. Independent analysis based on publicly available pricing.
Quick Verdict
ClickUp is cheaper and more feature-rich at surface level. At $7/user (Unlimited) vs Smartsheet's $19/user (Business), the price gap is significant. ClickUp packs time tracking, docs, whiteboards, and goals into every plan. Smartsheet wins on enterprise governance, Gantt chart depth, cross-project reporting, and vendor stability. Choose ClickUp for teams under 50 that want maximum features per dollar. Choose Smartsheet for enterprise teams needing compliance, audit trails, and deep project portfolio management.
How the Plans Align
| Smartsheet | ClickUp | Notes |
|---|---|---|
| Free (1 user) | Free (unlimited users, limited) | ClickUp Free is far more generous |
| Pro ($9/user/mo) | Unlimited ($7/user/mo) | ClickUp is $2/user cheaper with more features |
| Business ($19/user/mo) | Business ($12/user/mo) | ClickUp is $7/user cheaper |
| Enterprise (custom) | Enterprise (custom) | Both require sales conversation |
Cost at Common Team Sizes
Annual billing, most comparable mid-tier plans. Prices per month.
| Team Size | Smartsheet | ClickUp |
|---|---|---|
| 10 users | $190/mo (Business) | $120/mo (Business) |
| 25 users | $475/mo (Business) | $300/mo (Business) |
| 50 users | $950/mo (Business) | $600/mo (Business) |
| 100 users | $1,900/mo (Business) | $1,200/mo (Business) |
Feature Comparison
| Feature | Smartsheet | ClickUp | Winner |
|---|---|---|---|
| Free Plan | 1 user, 2 sheets | Unlimited users, 100MB | ClickUp |
| Gantt Charts | Advanced dependencies | Available (all plans) | Smartsheet |
| Time Tracking | No native | Built-in (all plans) | ClickUp |
| Docs | No native | Built-in docs + wiki | ClickUp |
| Whiteboards | No | Built-in | ClickUp |
| Goals/OKRs | No native | Built-in | ClickUp |
| Automations | 250-unlimited | 100-10K/mo | Smartsheet |
| Forms | Conditional (Business) | Built-in | Tie |
| Enterprise Security | SSO, SCIM, audit, IP allow | SSO, custom roles | Smartsheet |
| Resource Management | Add-on available | Workload view | Tie |
| Cross-Project Reports | Advanced portfolios | Dashboards | Smartsheet |
| Compliance | SOC 2, FedRAMP ready | SOC 2 | Smartsheet |
| Vendor Maturity | Public company (2018 IPO) | Private, founded 2017 | Smartsheet |
| Price Value | $9-19/user | $7-12/user | ClickUp |
Which to Choose by Team Size
Under 25 users
ClickUp for most teams. More features at lower cost. The free plan alone covers many small team needs.
25-100 users
ClickUp if features per dollar is your priority. Smartsheet if you need Gantt depth, portfolio reporting, or operate in a regulated industry.
100-500 users
Smartsheet gains the edge with enterprise governance, SSO/SCIM, audit logs, and IP allowlisting that ClickUp's enterprise tier matches less comprehensively.
500+ users
Smartsheet. At enterprise scale, vendor stability, compliance certifications, and mature enterprise features matter more than per-user savings.