Smartsheet vs Monday.com in 2026: Pricing, Features, and Which to Choose
Updated April 2026. Independent analysis based on publicly available pricing.
Quick Verdict
Monday.com is easier to learn and better for visual project management with colorful boards. Smartsheet is more powerful for data-heavy projects, complex Gantt charts, and enterprise governance. At the same price point ($19/user for comparable mid-tier plans), the choice comes down to team preference: visual boards (Monday) vs spreadsheet-like power (Smartsheet). For teams under 25, Monday.com's learning curve advantage often wins. For teams over 50 with compliance needs, Smartsheet's enterprise features justify the investment.
How the Plans Align
| Smartsheet | Monday.com | Notes |
|---|---|---|
| Free (1 user) | Free (2 seats) | Monday.com's free tier is more useful with 2 seats |
| Pro ($9/user/mo) | Basic ($9/user/mo) | Similar pricing but Monday Basic lacks automations |
| Pro ($9/user/mo) | Standard ($12/user/mo) | Monday Standard is the true Pro equivalent (includes automations) |
| Business ($19/user/mo) | Pro ($19/user/mo) | Direct price match at mid-tier |
| Enterprise (custom) | Enterprise (custom) | Both require sales conversation |
Cost at Common Team Sizes
Annual billing, most comparable mid-tier plans. Prices per month.
| Team Size | Smartsheet | Monday.com |
|---|---|---|
| 10 users | $190/mo (Business) | $190/mo (Pro) |
| 25 users | $475/mo (Business) | $475/mo (Pro) |
| 50 users | $950/mo (Business) | $950/mo (Pro) |
| 100 users | $1,900/mo (Business) | $1,900/mo (Pro) |
Feature Comparison
| Feature | Smartsheet | Monday.com | Winner |
|---|---|---|---|
| Gantt Charts | Advanced with dependencies | Basic (Pro plan) | Smartsheet |
| Kanban Boards | Card view | Native board view | Monday.com |
| Automations | 250/mo (Pro), unlimited (Biz) | 250/mo (Std), 25K (Pro) | Tie |
| Forms | Conditional (Business) | Customizable (all plans) | Monday.com |
| Dashboards | Advanced reporting | Visual dashboards | Tie |
| Time Tracking | Add-on only | Built-in (Pro) | Monday.com |
| Resource Management | Add-on ($14-25/user) | Built-in (Enterprise) | Monday.com |
| Enterprise Security | SSO, SCIM, audit logs | SSO, SCIM, audit logs | Tie |
| API Access | Full REST API | Full API + GraphQL | Monday.com |
| Integrations | 100+ native | 200+ native | Monday.com |
| Mobile App | Good | Excellent | Monday.com |
| Learning Curve | Steeper (spreadsheet power) | Easier (visual boards) | Monday.com |
| Data Capacity | 20K rows/sheet | Varies by plan | Smartsheet |
| Cross-Project Reporting | Advanced portfolios | Portfolio management (Pro) | Smartsheet |
Which to Choose by Team Size
Under 10 users
Monday.com for most teams. Easier onboarding, better visual experience, and similar pricing. Choose Smartsheet only if you need advanced Gantt dependencies.
10-50 users
Depends on workflow. Marketing and creative teams prefer Monday.com. PMOs and construction/engineering teams prefer Smartsheet's data depth.
50-200 users
Smartsheet gains an edge at this scale with better portfolio management, cross-project reporting, and enterprise governance features.
200+ users
Both are viable. Negotiate enterprise pricing aggressively. Smartsheet's Advance bundle and compliance features give it the edge for regulated industries.